India's #1 Electric Vehicle Platform
Side-by-side electric vehicle comparison — price, range, specs & features (2026)

Ather Energy
₹1,09,999 – ₹1,29,999
Range
159 km
Power
6 kW
Speed
80 km/h
0–100
4.0 sec (0–40 km/h)

Ather Energy
₹1,99,999
Range
150 km
Power
7.5 kW
Speed
100 km/h
0–100
2.9 sec (0–40 km/h)
| Specification | Ather Rizta | Ather 450 Apex |
|---|---|---|
| Ex-Showroom Price | ₹1,09,999 | ₹1,99,999 |
| Battery Capacity | 3.7 kWh | 3.7 kWh |
| Certified Range | 159 km | 150 km |
| Motor Power | 6 kW | 7.5 kW |
| Torque | 26 Nm | 26 Nm |
| Top Speed | 80 km/h | 100 km/h |
| 0–100 km/h | 4.0 sec (0–40 km/h) | 2.9 sec (0–40 km/h) |
| AC Charging Time | 5.5 hrs | 4 hrs |
| DC Fast Charging | 1 hr (0–80%) | 45 min (0–80%) |
| Fast Charging | Yes | Yes |
| Seating Capacity | 2 | 2 |
| Ground Clearance | 178 mm | 178 mm |
| Kerb Weight | 111 kg | 104 kg |
| Drive Type | Belt Drive | Belt Drive |
| Vehicle Warranty | 3 Years | 3 Years |
| Battery Warranty | 3 Years / 30,000 km | 3 Years / 30,000 km |
| Feature | Ather Rizta | Ather 450 Apex |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
Ather Rizta
Pros
Cons
Ather 450 Apex
Pros
Cons
The Ather Rizta by Ather Energy and the Ather 450 Apex by Ather Energy are both compelling electric vehicles available in India in 2026. Here is how they compare across the key buying criteria Indian EV buyers care about most.
Ather Rizta
Ather 450 Apex
Both the Ather Rizta and Ather 450 Apexare eligible for state EV subsidies under India's PM E-Drive scheme. Check the on-road price in your city using the links above before making a final decision. For the most current prices and availability, contact your nearest authorised Ather Energy and Ather Energy dealership.