India's #1 Electric Vehicle Platform
Price, range, specs and which one to buy (2026)
The BE 6 and XEV 9e share Mahindra’s INGLO platform, batteries and 5-star Bharat NCAP rating, so the real question is body style and space. The BE 6 is a compact, sporty two-row SUV from ₹19.45 lakh; the XEV 9e is a larger coupe-SUV from ₹21.90 lakh with a bigger boot.

Mahindra
₹19,45,000 – ₹26,95,000
Range
573 km (59 kWh) / 651 km (70 kWh) / 708 km (79 kWh), MIDC P1+P2
Power
231 PS (59 kWh) / 245 PS (70 kWh) / 286 PS (79 kWh)
Accel.
6.7 sec (0–100 km/h)

Mahindra
₹21,90,000 – ₹30,50,000
Range
542 km (59 kWh) / 656 km (79 kWh), MIDC P1+P2
Power
231 PS (59 kWh) / 286 PS (79 kWh)
Accel.
6.8 s (79 kWh, claimed); 7.45 s tested (Autocar India)
| Specification | Mahindra BE 6 | Mahindra XEV 9e |
|---|---|---|
| Ex-Showroom Price | ₹19,45,000 – ₹26,95,000 | ₹21,90,000 – ₹30,50,000 |
| Variants | 8 | 6 |
| Battery Capacity | 59 kWh / 70 kWh / 79 kWh | 59 kWh / 79 kWh |
| Claimed Range | 573 km (59 kWh) / 651 km (70 kWh) / 708 km (79 kWh), MIDC P1+P2 | 542 km (59 kWh) / 656 km (79 kWh), MIDC P1+P2 |
| Real-World Range | ~449 km (79 kWh, Autocar India road test) | ~456 km (79 kWh, Autocar India road test) |
| Motor Power | 231 PS (59 kWh) / 245 PS (70 kWh) / 286 PS (79 kWh) | 231 PS (59 kWh) / 286 PS (79 kWh) |
| Torque | 380 Nm | 380 Nm |
| Acceleration | 6.7 sec (0–100 km/h) | 6.8 s (79 kWh, claimed); 7.45 s tested (Autocar India) |
| AC Charging Time | 11.2 kW: ~6-8 h; 7.2 kW: ~8.7-11.7 h (wallbox extra) | 11.2 kW AC (optional wall box): ~6 h (59 kWh) / ~8 h (79 kWh) |
| DC Fast Charging | 20-80% in ~20 min (claimed) on 140 kW (59 kWh) / 160 kW (70 kWh) / 180 kW (79 kWh) DC | 20-80% in ~20 min (claimed, 140 kW+ DC) |
| Safety Rating | 5-Star Bharat NCAP (2025) | 5-Star Bharat NCAP (2025) |
| Airbags | 7 Airbags | 7 Airbags |
| Seating Capacity | 5 | 5 |
| Boot Space | 455 L + 45 L frunk | 663 L + 150 L frunk |
| Ground Clearance | 207 mm | 207 mm |
| Kerb Weight | 1905 kg | 2,201 kg (79 kWh, Autocar India) |
| Drive Type | RWD | RWD |
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Battery Warranty | Lifetime for first private owner; 10 yrs / 2 lakh km for second owner | Lifetime for first private owner; 10 years / 2,00,000 km for subsequent owners |
| Feature | Mahindra BE 6 | Mahindra XEV 9e |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
Mahindra BE 6
Pros
Cons
Mahindra XEV 9e
Pros
Cons
Buy the Mahindra BE 6 if…
Buy the Mahindra BE 6 if you want the same technology for less money, more claimed range per battery size, and a smaller SUV that is easier to drive in the city.
Buy the Mahindra XEV 9e if…
Buy the Mahindra XEV 9e if you need the extra boot space and a more spacious, premium-feeling cabin for family travel.
Our verdict: The BE 6 is the better value and will suit most couples and small families. Spend the extra ₹2.5–3.5 lakh on the XEV 9e only if you regularly travel with a full boot.
Prices are ex-showroom and were last checked in November 2026. Check the on-road price in your city before deciding.
The BE 6 starts at ₹19.45 lakh and the XEV 9e at ₹21.90 lakh, a ₹2.45 lakh gap. At the top, the BE 6 ends at ₹26.95 lakh and the XEV 9e at ₹30.50 lakh.
The lighter BE 6 claims 708 km with the 79 kWh pack against 656 km for the XEV 9e. With the 59 kWh pack the figures are 573 km and 542 km.
The XEV 9e is about 420 mm longer and Mahindra quotes a 663 L boot, compared with 455 L plus a 45 L frunk in the BE 6.
Yes, Mahindra claims about 20 minutes for a 20–80% DC fast charge on both.