⚡Trending: Latest EV News & LaunchesEV News India
LIVESide-by-side electric vehicle comparison — price, range, specs & features (2026)

MG Motor
₹13,50,000 – ₹17,50,000
Range
331 km
Power
136 PS
Speed
160 km/h
0–100
8.5 sec (0–100 km/h)

Tata Motors
₹17,49,000 – ₹21,49,000
Range
502 km
Power
167 PS
Speed
160 km/h
0–100
8.6 sec (0–100 km/h)
| Specification | MG Windsor EV | Tata Curvv EV |
|---|---|---|
| Ex-Showroom Price | ₹13,50,000 | ₹17,49,000 |
| Battery Capacity | 38 kWh | 55 kWh |
| Certified Range | 331 km | 502 km |
| Motor Power | 136 PS | 167 PS |
| Torque | 200 Nm | 215 Nm |
| Top Speed | 160 km/h | 160 km/h |
| 0–100 km/h | 8.5 sec (0–100 km/h) | 8.6 sec (0–100 km/h) |
| AC Charging Time | 6.5 hrs (7.4 kW) | 7 hrs (7.2 kW) |
| DC Fast Charging | 45 min (10–80%) | 41 min (10–80%) |
| Fast Charging | Yes | Yes |
| Seating Capacity | 5 | 5 |
| Boot Space | 604 L | 500 L |
| Ground Clearance | 166 mm | 185 mm |
| Kerb Weight | 1578 kg | 1560 kg |
| Drive Type | FWD | FWD |
| Vehicle Warranty | 5 Years / Unlimited km | 3 Years / Unlimited km |
| Battery Warranty | 8 Years / 1,50,000 km | 8 Years / 1,60,000 km |
| Feature | MG Windsor EV | Tata Curvv EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
MG Windsor EV
Pros
Cons
Tata Curvv EV
Pros
Cons
The MG Windsor EV by MG Motor and the Tata Curvv EV by Tata Motors are both compelling electric vehicles available in India in 2026. Here is how they compare across the key buying criteria Indian EV buyers care about most.
MG Windsor EV
Tata Curvv EV
Both the MG Windsor EV and Tata Curvv EVare eligible for state EV subsidies under India's PM E-Drive scheme. Check the on-road price in your city using the links above before making a final decision. For the most current prices and availability, contact your nearest authorised MG Motor and Tata Motors dealership.