⚡Trending: Latest EV News & LaunchesEV News India
LIVESide-by-side electric vehicle comparison — price, range, specs & features (2026)

Tata Motors
₹9,99,000 – ₹13,99,000
Range
421 km
Power
122 PS
Speed
140 km/h
0–100
9.5 sec (0–100 km/h)

MG Motor
₹13,50,000 – ₹17,50,000
Range
331 km
Power
136 PS
Speed
160 km/h
0–100
8.5 sec (0–100 km/h)
| Specification | Tata Punch EV | MG Windsor EV |
|---|---|---|
| Ex-Showroom Price | ₹9,99,000 | ₹13,50,000 |
| Battery Capacity | 35 kWh | 38 kWh |
| Certified Range | 421 km | 331 km |
| Motor Power | 122 PS | 136 PS |
| Torque | 190 Nm | 200 Nm |
| Top Speed | 140 km/h | 160 km/h |
| 0–100 km/h | 9.5 sec (0–100 km/h) | 8.5 sec (0–100 km/h) |
| AC Charging Time | 9.4 hrs (3.3 kW) | 6.5 hrs (7.4 kW) |
| DC Fast Charging | 56 min (10–80%) | 45 min (10–80%) |
| Fast Charging | Yes | Yes |
| Seating Capacity | 5 | 5 |
| Boot Space | 366 L | 604 L |
| Ground Clearance | 187 mm | 166 mm |
| Kerb Weight | 1325 kg | 1578 kg |
| Drive Type | FWD | FWD |
| Vehicle Warranty | 3 Years / Unlimited km | 5 Years / Unlimited km |
| Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,50,000 km |
| Feature | Tata Punch EV | MG Windsor EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
Tata Punch EV
Pros
Cons
MG Windsor EV
Pros
Cons
The Tata Punch EV by Tata Motors and the MG Windsor EV by MG Motor are both compelling electric vehicles available in India in 2026. Here is how they compare across the key buying criteria Indian EV buyers care about most.
Tata Punch EV
MG Windsor EV
Both the Tata Punch EV and MG Windsor EVare eligible for state EV subsidies under India's PM E-Drive scheme. Check the on-road price in your city using the links above before making a final decision. For the most current prices and availability, contact your nearest authorised Tata Motors and MG Motor dealership.