⚡Trending: Latest EV News & LaunchesEV News India
LIVESide-by-side electric vehicle comparison — price, range, specs & features (2026)

Tata Motors
₹9,99,000 – ₹13,99,000
Range
421 km
Power
122 PS
Speed
140 km/h
0–100
9.5 sec (0–100 km/h)

Tata Motors
₹14,49,000 – ₹17,49,000
Range
465 km
Power
143 PS
Speed
150 km/h
0–100
8.9 sec (0–100 km/h)
| Specification | Tata Punch EV | Tata Nexon EV |
|---|---|---|
| Ex-Showroom Price | ₹9,99,000 | ₹14,49,000 |
| Battery Capacity | 35 kWh | 40.5 kWh |
| Certified Range | 421 km | 465 km |
| Motor Power | 122 PS | 143 PS |
| Torque | 190 Nm | 250 Nm |
| Top Speed | 140 km/h | 150 km/h |
| 0–100 km/h | 9.5 sec (0–100 km/h) | 8.9 sec (0–100 km/h) |
| AC Charging Time | 9.4 hrs (3.3 kW) | 8.6 hrs (7.2 kW) |
| DC Fast Charging | 56 min (10–80%) | 56 min (10–80%) |
| Fast Charging | Yes | Yes |
| Seating Capacity | 5 | 5 |
| Boot Space | 366 L | 350 L |
| Ground Clearance | 187 mm | 205 mm |
| Kerb Weight | 1325 kg | 1445 kg |
| Drive Type | FWD | FWD |
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Feature | Tata Punch EV | Tata Nexon EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
Tata Punch EV
Pros
Cons
Tata Nexon EV
Pros
Cons
The Tata Punch EV by Tata Motors and the Tata Nexon EV by Tata Motors are both compelling electric vehicles available in India in 2026. Here is how they compare across the key buying criteria Indian EV buyers care about most.
Tata Punch EV
Tata Nexon EV
Both the Tata Punch EV and Tata Nexon EVare eligible for state EV subsidies under India's PM E-Drive scheme. Check the on-road price in your city using the links above before making a final decision. For the most current prices and availability, contact your nearest authorised Tata Motors and Tata Motors dealership.