India's #1 Electric Vehicle Platform
Price, range, specs and which one to buy (2026)

Hyundai
₹18,02,800 – ₹24,34,000
Range
420 km (42 kWh) / 510 km (51.4 kWh)
Power
135 PS (42 kWh) / 171 PS (51.4 kWh)
Accel.
7.9 s (51.4 kWh, claimed)

MG Motor
₹14,84,800 – ₹19,14,800
Range
332 km (38 kWh) / 449 km (52.9 kWh), MIDC P1+P2
Power
136 PS
Speed
153 km/h
Accel.
9.8 s (tested, 38 kWh)
| Specification | Hyundai Creta Electric | MG Windsor EV |
|---|---|---|
| Ex-Showroom Price | ₹18,02,800 – ₹24,34,000 | ₹14,84,800 – ₹19,14,800 |
| Variants | 8 | 5 |
| Battery Capacity | 42 kWh / 51.4 kWh | 38 kWh / 52.9 kWh |
| Claimed Range | 420 km (42 kWh) / 510 km (51.4 kWh) | 332 km (38 kWh) / 449 km (52.9 kWh), MIDC P1+P2 |
| Real-World Range | ~426 km (51.4 kWh, Autocar India road test) | ~308 km (38 kWh, Autocar India road test) |
| Motor Power | 135 PS (42 kWh) / 171 PS (51.4 kWh) | 136 PS |
| Torque | 255 Nm | 200 Nm |
| Top Speed | — | 153 km/h |
| Acceleration | 7.9 s (51.4 kWh, claimed) | 9.8 s (tested, 38 kWh) |
| AC Charging Time | 11 kW AC: ~4 h (42 kWh) / ~4.5-5 h (51.4 kWh), 10-100% | 7.4 kW: ~6.5 h (38 kWh) / ~9.5 h (52.9 kWh) |
| DC Fast Charging | 10-80%: ~58 min on 50 kW; ~39 min on 100 kW DC (enabled by Jan 2026 OTA update) | 45 kW: 0-80% ~55 min (38 kWh); 60 kW: 20-80% ~50 min (52.9 kWh) |
| Safety Rating | Not crash-tested (Bharat NCAP / Global NCAP) | Not yet crash-tested (Bharat NCAP / Global NCAP) |
| Airbags | 6 | 6 |
| Seating Capacity | 5 | 5 |
| Boot Space | 433 L | Up to 604 L |
| Ground Clearance | 200 mm | 166 mm |
| Kerb Weight | 1765 kg | 1578 kg |
| Drive Type | FWD | FWD |
| Vehicle Warranty | 3 yrs / unlimited km | 3 yrs / unlimited km |
| Battery Warranty | 8 yrs / 1.6 lakh km | Lifetime for first private owner; 8 yrs / 1.6 lakh km for second owner |
| Feature | Hyundai Creta Electric | MG Windsor EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
Hyundai Creta Electric
Pros
Cons
MG Windsor EV
Pros
Cons
Hyundai Creta Electric
MG Windsor EV
Prices are ex-showroom and were last checked in November 2026. Check the on-road price in your city before deciding.
The Hyundai Creta Electric costs ₹18,02,800 – ₹24,34,000 (ex-showroom) and the MG Windsor EV costs ₹14,84,800 – ₹19,14,800 (ex-showroom). On-road prices vary by city.
The Hyundai Creta Electric has a claimed range of 420 km (42 kWh) / 510 km (51.4 kWh) and the MG Windsor EV 332 km (38 kWh) / 449 km (52.9 kWh), MIDC P1+P2. Real-world range is usually 20–30% lower than the claimed figure.