India's #1 Electric Vehicle Platform
Price, range, specs and which one to buy (2026)
The Mahindra XUV 3XO EV and Tata Nexon EV are sub-4-metre electric SUVs in the ₹12.5–18 lakh bracket. The XUV 3XO EV is quicker and well equipped but comes with one 39.4 kWh battery; the Nexon EV offers a choice of batteries, more range and a 5-star Bharat NCAP rating.

Mahindra
₹13,89,000 – ₹14,96,000
Range
351 km (MIDC P1+P2); 285 km real-world (Mahindra claim)
Power
110 kW (150 hp / 147.5 bhp)
Accel.
8.3 s (0-100 km/h, claimed)

Tata Motors
₹12,49,000 – ₹17,89,000
Range
275 km (30 kWh) / 489 km (45 kWh)
Power
129 PS (30 kWh) / 145 PS (45 kWh)
Speed
150 km/h
Accel.
8.9 s (45 kWh, claimed)
| Specification | Mahindra XUV 3XO EV | Tata Nexon EV |
|---|---|---|
| Ex-Showroom Price | ₹13,89,000 – ₹14,96,000 | ₹12,49,000 – ₹17,89,000 |
| Variants | 2 | 7 |
| Battery Capacity | 39.4 kWh (XUV 3XO EV) | 30 kWh / 45 kWh |
| Claimed Range | 351 km (MIDC P1+P2); 285 km real-world (Mahindra claim) | 275 km (30 kWh) / 489 km (45 kWh) |
| Real-World Range | — | ~350 km (45 kWh, Autocar India road test) |
| Motor Power | 110 kW (150 hp / 147.5 bhp) | 129 PS (30 kWh) / 145 PS (45 kWh) |
| Torque | 310 Nm | 215 Nm |
| Top Speed | — | 150 km/h |
| Acceleration | 8.3 s (0-100 km/h, claimed) | 8.9 s (45 kWh, claimed) |
| AC Charging Time | 7.2 kW AC (optional): 0-100% in ~6.5 h; portable charger up to 3 kW on a 16A socket | 7.2 kW: 10-100% in 6 h 36 min (45 kWh) / 4 h 18 min (30 kWh) |
| DC Fast Charging | 50 kW DC: 0-80% in ~50 min (claimed) | 60 kW: 10-80% in 40 min (45 kWh); 50 kW: 56 min (30 kWh) |
| Safety Rating | Not crash-tested (ICE XUV 3XO: 5-Star Bharat NCAP, 2024) | 5-Star Bharat NCAP (2024) |
| Airbags | 6 (standard) | 6 |
| Seating Capacity | 5 | 5 |
| Boot Space | 364 L | 350 L |
| Ground Clearance | 190 mm (min, unladen) | 205 mm |
| Kerb Weight | — | 1445 kg |
| Drive Type | FWD (single front motor) | FWD |
| Vehicle Warranty | 3 years / unlimited km | 3 Years / Unlimited km |
| Battery Warranty | 8 years / 1,60,000 km | Lifetime for first owner (45 kWh, 15 yrs from registration); 8 yrs / 1.6 lakh km (30 kWh) |
| Feature | Mahindra XUV 3XO EV | Tata Nexon EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
Mahindra XUV 3XO EV
Pros
Cons
Tata Nexon EV
Pros
Cons
Buy the Mahindra XUV 3XO EV if…
Buy the Mahindra XUV 3XO EV if you mostly drive in the city, want a strong-performing and well-equipped SUV for about ₹14–15 lakh, and do not need more than about 285 km a charge.
Buy the Tata Nexon EV if…
Buy the Tata Nexon EV if you want more range, a choice of battery sizes and a crash-tested EV.
Our verdict: The Nexon EV 45, from ₹14.34 lakh, is the better all-rounder because it goes noticeably further on a charge for similar money. The XUV 3XO EV is worth a look for city users who value its punchy motor and the ADAS and 360° camera on the AX7L.
Prices are ex-showroom and were last checked in November 2026. Check the on-road price in your city before deciding.
The XUV 3XO EV costs ₹13.89–14.96 lakh. The Nexon EV ranges from ₹12.49 lakh to ₹17.89 lakh, with the 45 kWh version starting at ₹14.34 lakh.
The Nexon EV 45: about 350 km in Autocar India’s test, against Mahindra’s 285 km real-world claim for the XUV 3XO EV.
Mahindra claims 0–100 km/h in 8.3 s from its 150 hp, 310 Nm motor, against Tata’s claim of 8.9 s for the Nexon EV 45.
The 7.2 kW AC charger is optional and costs ₹50,000. On it, a full charge takes about 6.5 hours.