India's #1 Electric Vehicle Platform
Price, range, specs and which one to buy (2026)
The MG Windsor EV (from ₹14.85 lakh) and Tata Nexon EV (from ₹12.49 lakh) overlap in price but suit different people. The Windsor is about space and rear-seat comfort; the Nexon EV offers more tested range and a 5-star Bharat NCAP rating.

MG Motor
₹14,84,800 – ₹19,14,800
Range
332 km (38 kWh) / 449 km (52.9 kWh), MIDC P1+P2
Power
136 PS
Speed
153 km/h
Accel.
9.8 s (tested, 38 kWh)

Tata Motors
₹12,49,000 – ₹17,89,000
Range
275 km (30 kWh) / 489 km (45 kWh)
Power
129 PS (30 kWh) / 145 PS (45 kWh)
Speed
150 km/h
Accel.
8.9 s (45 kWh, claimed)
| Specification | MG Windsor EV | Tata Nexon EV |
|---|---|---|
| Ex-Showroom Price | ₹14,84,800 – ₹19,14,800 | ₹12,49,000 – ₹17,89,000 |
| Variants | 5 | 7 |
| Battery Capacity | 38 kWh / 52.9 kWh | 30 kWh / 45 kWh |
| Claimed Range | 332 km (38 kWh) / 449 km (52.9 kWh), MIDC P1+P2 | 275 km (30 kWh) / 489 km (45 kWh) |
| Real-World Range | ~308 km (38 kWh, Autocar India road test) | ~350 km (45 kWh, Autocar India road test) |
| Motor Power | 136 PS | 129 PS (30 kWh) / 145 PS (45 kWh) |
| Torque | 200 Nm | 215 Nm |
| Top Speed | 153 km/h | 150 km/h |
| Acceleration | 9.8 s (tested, 38 kWh) | 8.9 s (45 kWh, claimed) |
| AC Charging Time | 7.4 kW: ~6.5 h (38 kWh) / ~9.5 h (52.9 kWh) | 7.2 kW: 10-100% in 6 h 36 min (45 kWh) / 4 h 18 min (30 kWh) |
| DC Fast Charging | 45 kW: 0-80% ~55 min (38 kWh); 60 kW: 20-80% ~50 min (52.9 kWh) | 60 kW: 10-80% in 40 min (45 kWh); 50 kW: 56 min (30 kWh) |
| Safety Rating | Not yet crash-tested (Bharat NCAP / Global NCAP) | 5-Star Bharat NCAP (2024) |
| Airbags | 6 | 6 |
| Seating Capacity | 5 | 5 |
| Boot Space | Up to 604 L | 350 L |
| Ground Clearance | 166 mm | 205 mm |
| Kerb Weight | 1578 kg | 1445 kg |
| Drive Type | FWD | FWD |
| Vehicle Warranty | 3 yrs / unlimited km | 3 Years / Unlimited km |
| Battery Warranty | Lifetime for first private owner; 8 yrs / 1.6 lakh km for second owner | Lifetime for first owner (45 kWh, 15 yrs from registration); 8 yrs / 1.6 lakh km (30 kWh) |
| Feature | MG Windsor EV | Tata Nexon EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
MG Windsor EV
Pros
Cons
Tata Nexon EV
Pros
Cons
Buy the MG Windsor EV if…
Buy the MG Windsor EV if you want the most cabin and boot space for the money and will mostly use it in and around the city.
Buy the Tata Nexon EV if…
Buy the Tata Nexon EV if you want more range per rupee, faster DC charging and a car with a 5-star Bharat NCAP result.
Our verdict: Most buyers will be better served by the Nexon EV 45, which costs less than comparable Windsor versions, travels further on a charge and has a crash-test rating. The Windsor is the right choice when rear-seat comfort and boot space are the priority.
Prices are ex-showroom and were last checked in November 2026. Check the on-road price in your city before deciding.
The Nexon EV starts at ₹12.49 lakh, about ₹2.36 lakh below the Windsor EV’s ₹14.85 lakh. The long-range Nexon EV 45 starts at ₹14.34 lakh, while the long-range Windsor (52.9 kWh) starts at ₹18.05 lakh.
Autocar India recorded about 350 km from the Nexon EV 45 and about 308 km from the Windsor EV 38 kWh.
The Windsor EV has a 2,700 mm wheelbase and up to 604 L of boot space, compared with 2,498 mm and 350 L in the Nexon EV.
Not yet. The Nexon EV has a 5-star Bharat NCAP rating from 2024.