India's #1 Electric Vehicle Platform
Price, range, specs and which one to buy (2026)

BYD
₹24,99,000 – ₹34,49,000
Range
468 km (Dynamic) / 521 km (Premium, Superior) — ARAI claimed
Power
204 PS (201 bhp), all variants
Speed
160 km/h
Accel.
7.9 s (Dynamic) / 7.3 s (Premium, Superior), 0-100 km/h claimed

Tata Motors
₹12,49,000 – ₹17,89,000
Range
275 km (30 kWh) / 489 km (45 kWh)
Power
129 PS (30 kWh) / 145 PS (45 kWh)
Speed
150 km/h
Accel.
8.9 s (45 kWh, claimed)
| Specification | BYD Atto 3 | Tata Nexon EV |
|---|---|---|
| Ex-Showroom Price | ₹24,99,000 – ₹34,49,000 | ₹12,49,000 – ₹17,89,000 |
| Variants | 3 | 7 |
| Battery Capacity | 49.92 kWh (Dynamic) / 60.48 kWh (Premium, Superior) | 30 kWh / 45 kWh |
| Claimed Range | 468 km (Dynamic) / 521 km (Premium, Superior) — ARAI claimed | 275 km (30 kWh) / 489 km (45 kWh) |
| Real-World Range | — | ~350 km (45 kWh, Autocar India road test) |
| Motor Power | 204 PS (201 bhp), all variants | 129 PS (30 kWh) / 145 PS (45 kWh) |
| Torque | 310 Nm | 215 Nm |
| Top Speed | 160 km/h | 150 km/h |
| Acceleration | 7.9 s (Dynamic) / 7.3 s (Premium, Superior), 0-100 km/h claimed | 8.9 s (45 kWh, claimed) |
| AC Charging Time | ~8 h (Dynamic) / ~9.5-10 h (60.48 kWh) on 7 kW AC | 7.2 kW: 10-100% in 6 h 36 min (45 kWh) / 4 h 18 min (30 kWh) |
| DC Fast Charging | 0-80% ~50 min; peak 70 kW (Dynamic) / 80 kW (Premium, Superior) | 60 kW: 10-80% in 40 min (45 kWh); 50 kW: 56 min (30 kWh) |
| Safety Rating | 5-Star Euro NCAP (2022); not tested by Bharat NCAP | 5-Star Bharat NCAP (2024) |
| Airbags | 7 (standard) | 6 |
| Seating Capacity | 5 | 5 |
| Boot Space | 440 L (1,340 L rear seats folded) | 350 L |
| Ground Clearance | 175 mm | 205 mm |
| Kerb Weight | 1750 kg | 1445 kg |
| Drive Type | FWD (single front motor) | FWD |
| Vehicle Warranty | 6 years / 1,50,000 km | 3 Years / Unlimited km |
| Battery Warranty | 8 years / 1,60,000 km | Lifetime for first owner (45 kWh, 15 yrs from registration); 8 yrs / 1.6 lakh km (30 kWh) |
| Feature | BYD Atto 3 | Tata Nexon EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
BYD Atto 3
Pros
Cons
Tata Nexon EV
Pros
Cons
BYD Atto 3
Tata Nexon EV
Prices are ex-showroom and were last checked in November 2026. Check the on-road price in your city before deciding.
The BYD Atto 3 costs ₹24,99,000 – ₹34,49,000 (ex-showroom) and the Tata Nexon EV costs ₹12,49,000 – ₹17,89,000 (ex-showroom). On-road prices vary by city.
The BYD Atto 3 has a claimed range of 468 km (Dynamic) / 521 km (Premium, Superior) — ARAI claimed and the Tata Nexon EV 275 km (30 kWh) / 489 km (45 kWh). Real-world range is usually 20–30% lower than the claimed figure.