India's #1 Electric Vehicle Platform
Price, range, specs and which one to buy (2026)

Kia
₹65,98,000
Range
663 km (ARAI MIDC); 581 km (WLTP)
Power
325 PS (320-321 bhp) combined
Speed
185 km/h
Accel.
5.3 s 0-100 km/h claimed (Autocar India tested 5.16 s)

Tata Motors
₹12,49,000 – ₹17,89,000
Range
275 km (30 kWh) / 489 km (45 kWh)
Power
129 PS (30 kWh) / 145 PS (45 kWh)
Speed
150 km/h
Accel.
8.9 s (45 kWh, claimed)
| Specification | Kia EV6 | Tata Nexon EV |
|---|---|---|
| Ex-Showroom Price | ₹65,98,000 | ₹12,49,000 – ₹17,89,000 |
| Variants | — | 7 |
| Battery Capacity | 84 kWh | 30 kWh / 45 kWh |
| Claimed Range | 663 km (ARAI MIDC); 581 km (WLTP) | 275 km (30 kWh) / 489 km (45 kWh) |
| Real-World Range | ~498 km (Autocar India road test) | ~350 km (45 kWh, Autocar India road test) |
| Motor Power | 325 PS (320-321 bhp) combined | 129 PS (30 kWh) / 145 PS (45 kWh) |
| Torque | 605 Nm | 215 Nm |
| Top Speed | 185 km/h | 150 km/h |
| Acceleration | 5.3 s 0-100 km/h claimed (Autocar India tested 5.16 s) | 8.9 s (45 kWh, claimed) |
| AC Charging Time | 11 kW AC wallbox supported; full AC charge time not published in sources found | 7.2 kW: 10-100% in 6 h 36 min (45 kWh) / 4 h 18 min (30 kWh) |
| DC Fast Charging | 350 kW peak DC: 10-80% in 18 min; 50 kW charger: 10-80% in 73 min | 60 kW: 10-80% in 40 min (45 kWh); 50 kW: 56 min (30 kWh) |
| Safety Rating | Facelift not crash-tested (pre-facelift: 5-Star Euro NCAP 2022) | 5-Star Bharat NCAP (2024) |
| Airbags | 8 | 6 |
| Seating Capacity | 5 | 5 |
| Boot Space | 490 L + ~20 L frunk; 1,300 L with rear seats folded (Kia India) | 350 L |
| Ground Clearance | 178 mm | 205 mm |
| Kerb Weight | 1925 kg | 1445 kg |
| Drive Type | AWD (dual motor) | FWD |
| Vehicle Warranty | 3 years / unlimited km | 3 Years / Unlimited km |
| Battery Warranty | 8 years / 1,60,000 km (HV battery, first purchaser; transfers for the remaining period) | Lifetime for first owner (45 kWh, 15 yrs from registration); 8 yrs / 1.6 lakh km (30 kWh) |
| Feature | Kia EV6 | Tata Nexon EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
Kia EV6
Pros
Cons
Tata Nexon EV
Pros
Cons
Kia EV6
Tata Nexon EV
Prices are ex-showroom and were last checked in November 2026. Check the on-road price in your city before deciding.
The Kia EV6 costs ₹65,98,000 (ex-showroom) and the Tata Nexon EV costs ₹12,49,000 – ₹17,89,000 (ex-showroom). On-road prices vary by city.
The Kia EV6 has a claimed range of 663 km (ARAI MIDC); 581 km (WLTP) and the Tata Nexon EV 275 km (30 kWh) / 489 km (45 kWh). Real-world range is usually 20–30% lower than the claimed figure.