India's #1 Electric Vehicle Platform
Price, range, specs and which one to buy (2026)

Mahindra
₹19,45,000 – ₹26,95,000
Range
573 km (59 kWh) / 651 km (70 kWh) / 708 km (79 kWh), MIDC P1+P2
Power
231 PS (59 kWh) / 245 PS (70 kWh) / 286 PS (79 kWh)
Accel.
6.7 sec (0–100 km/h)

Tata Motors
₹12,49,000 – ₹17,89,000
Range
275 km (30 kWh) / 489 km (45 kWh)
Power
129 PS (30 kWh) / 145 PS (45 kWh)
Speed
150 km/h
Accel.
8.9 s (45 kWh, claimed)
| Specification | Mahindra BE 6 | Tata Nexon EV |
|---|---|---|
| Ex-Showroom Price | ₹19,45,000 – ₹26,95,000 | ₹12,49,000 – ₹17,89,000 |
| Variants | 8 | 7 |
| Battery Capacity | 59 kWh / 70 kWh / 79 kWh | 30 kWh / 45 kWh |
| Claimed Range | 573 km (59 kWh) / 651 km (70 kWh) / 708 km (79 kWh), MIDC P1+P2 | 275 km (30 kWh) / 489 km (45 kWh) |
| Real-World Range | ~449 km (79 kWh, Autocar India road test) | ~350 km (45 kWh, Autocar India road test) |
| Motor Power | 231 PS (59 kWh) / 245 PS (70 kWh) / 286 PS (79 kWh) | 129 PS (30 kWh) / 145 PS (45 kWh) |
| Torque | 380 Nm | 215 Nm |
| Top Speed | — | 150 km/h |
| Acceleration | 6.7 sec (0–100 km/h) | 8.9 s (45 kWh, claimed) |
| AC Charging Time | 11.2 kW: ~6-8 h; 7.2 kW: ~8.7-11.7 h (wallbox extra) | 7.2 kW: 10-100% in 6 h 36 min (45 kWh) / 4 h 18 min (30 kWh) |
| DC Fast Charging | 20-80% in ~20 min (claimed) on 140 kW (59 kWh) / 160 kW (70 kWh) / 180 kW (79 kWh) DC | 60 kW: 10-80% in 40 min (45 kWh); 50 kW: 56 min (30 kWh) |
| Safety Rating | 5-Star Bharat NCAP (2025) | 5-Star Bharat NCAP (2024) |
| Airbags | 7 Airbags | 6 |
| Seating Capacity | 5 | 5 |
| Boot Space | 455 L + 45 L frunk | 350 L |
| Ground Clearance | 207 mm | 205 mm |
| Kerb Weight | 1905 kg | 1445 kg |
| Drive Type | RWD | FWD |
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Battery Warranty | Lifetime for first private owner; 10 yrs / 2 lakh km for second owner | Lifetime for first owner (45 kWh, 15 yrs from registration); 8 yrs / 1.6 lakh km (30 kWh) |
| Feature | Mahindra BE 6 | Tata Nexon EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
Mahindra BE 6
Pros
Cons
Tata Nexon EV
Pros
Cons
Mahindra BE 6
Tata Nexon EV
Prices are ex-showroom and were last checked in November 2026. Check the on-road price in your city before deciding.
The Mahindra BE 6 costs ₹19,45,000 – ₹26,95,000 (ex-showroom) and the Tata Nexon EV costs ₹12,49,000 – ₹17,89,000 (ex-showroom). On-road prices vary by city.
The Mahindra BE 6 has a claimed range of 573 km (59 kWh) / 651 km (70 kWh) / 708 km (79 kWh), MIDC P1+P2 and the Tata Nexon EV 275 km (30 kWh) / 489 km (45 kWh). Real-world range is usually 20–30% lower than the claimed figure.