India's #1 Electric Vehicle Platform
Price, range, specs and which one to buy (2026)

Tata Motors
₹21,79,000 – ₹30,54,000
Range
538 km (65 kWh) / 627 km (75 kWh RWD) / 622 km (75 kWh QWD), MIDC P1+P2
Power
238 PS (RWD); QWD: 158 PS front + 238 PS rear
Speed
180 km/h
Accel.
6.3 s (QWD, Boost mode, claimed); 6.74 s tested (Autocar India)

Tata Motors
₹12,49,000 – ₹17,89,000
Range
275 km (30 kWh) / 489 km (45 kWh)
Power
129 PS (30 kWh) / 145 PS (45 kWh)
Speed
150 km/h
Accel.
8.9 s (45 kWh, claimed)
| Specification | Tata Harrier EV | Tata Nexon EV |
|---|---|---|
| Ex-Showroom Price | ₹21,79,000 – ₹30,54,000 | ₹12,49,000 – ₹17,89,000 |
| Variants | 18 | 7 |
| Battery Capacity | 65 kWh / 75 kWh | 30 kWh / 45 kWh |
| Claimed Range | 538 km (65 kWh) / 627 km (75 kWh RWD) / 622 km (75 kWh QWD), MIDC P1+P2 | 275 km (30 kWh) / 489 km (45 kWh) |
| Real-World Range | ~401 km (75 kWh QWD, Autocar India road test) | ~350 km (45 kWh, Autocar India road test) |
| Motor Power | 238 PS (RWD); QWD: 158 PS front + 238 PS rear | 129 PS (30 kWh) / 145 PS (45 kWh) |
| Torque | 315 Nm (RWD) / 504 Nm (QWD) | 215 Nm |
| Top Speed | 180 km/h | 150 km/h |
| Acceleration | 6.3 s (QWD, Boost mode, claimed); 6.74 s tested (Autocar India) | 8.9 s (45 kWh, claimed) |
| AC Charging Time | 7.2 kW AC: ~10.7 h (75 kWh) | 7.2 kW: 10-100% in 6 h 36 min (45 kWh) / 4 h 18 min (30 kWh) |
| DC Fast Charging | Up to 120 kW DC: 20-80% in ~25 min (claimed) | 60 kW: 10-80% in 40 min (45 kWh); 50 kW: 56 min (30 kWh) |
| Safety Rating | 5-Star Bharat NCAP (2025) | 5-Star Bharat NCAP (2024) |
| Airbags | 6 (7 from Fearless+) | 6 |
| Seating Capacity | 5 | 5 |
| Boot Space | 502 L + 67 L frunk (RWD) / 35 L frunk (QWD) | 350 L |
| Ground Clearance | 205 mm (unladen, claimed); 163 mm laden (Autocar India) | 205 mm |
| Kerb Weight | 2,335 kg (QWD, Autocar India) | 1445 kg |
| Drive Type | RWD / AWD (QWD, 75 kWh only) | FWD |
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Battery Warranty | Lifetime (15 years / unlimited km) for first owner; 10 years / 2,00,000 km for subsequent owners | Lifetime for first owner (45 kWh, 15 yrs from registration); 8 yrs / 1.6 lakh km (30 kWh) |
| Feature | Tata Harrier EV | Tata Nexon EV |
|---|---|---|
| Touchscreen | ||
| Navigation | ||
| Android Auto | ||
| Apple CarPlay | ||
| OTA Updates | ||
| Sunroof | ||
| Ventilated Seats | ||
| Wireless Charging | ||
| Keyless Entry | ||
| Cruise Control |
Tata Harrier EV
Pros
Cons
Tata Nexon EV
Pros
Cons
Tata Harrier EV
Tata Nexon EV
Prices are ex-showroom and were last checked in November 2026. Check the on-road price in your city before deciding.
The Tata Harrier EV costs ₹21,79,000 – ₹30,54,000 (ex-showroom) and the Tata Nexon EV costs ₹12,49,000 – ₹17,89,000 (ex-showroom). On-road prices vary by city.
The Tata Harrier EV has a claimed range of 538 km (65 kWh) / 627 km (75 kWh RWD) / 622 km (75 kWh QWD), MIDC P1+P2 and the Tata Nexon EV 275 km (30 kWh) / 489 km (45 kWh). Real-world range is usually 20–30% lower than the claimed figure.